Owners
BUCHANAN JEFFREY M & RAMONA J95640 SPRINGHILL RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95640 SPRINGHILL RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | SPG HILL #2 PBK5-35 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 3 LOT 4SPRING HILL SUB #2 PB 5/35
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $100,000 |
| (+) Improved Value | $173,555 | $185,086 |
| (=) Market Value | $258,555 | $285,086 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $25,415 | $45,185 |
| (=) School Assessed Value | $233,140 | $239,901 |
| County Assessed Value | $233,140 | $239,901 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $208,140 | $214,901 |
| (=) County Taxable Value | $183,140 | $189,179 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-08-10 | 2385/0421 | $172,500 | WD | Q | I | ROCHESTER MICHAEL & DEBRA | BUCHANAN JEFFREY M & RAMONA J (H&W) |
| 2018-10-10 | 2229/0503 | $15,000 | WD | U | I | BOATRIGHT MICHAEL | ROCHESTER MICHAEL & DEBRA (H&W) |
| 2018-01-29 | 2174/1843 | $0 | FJ | U | I | BOATRIGHT FRED EST | BOATRIGHT MICHAEL |
| 2018-01-29 | 2174/1838 | $0 | FJ | U | I | BOATRIGHT FRED EST | BOATRIGHT MICHAEL |
| 1999-02-22 | 0868/1750 | $100 | WD | Q | V | HAMPTON GENEVA S | BOATRIGHT FRED |
| 1986-07-01 | 0494/0238 | $7,800 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2067 | 1539 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2003 | |
| GARAGE RES RESIDENTIAL | 1900 | 1300 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2022 |